Philips Walkman-Style Stereo Headphones LFH2236/00
Product Code:
PH98404
Pack Of
1
Combining the very best level of audio clarity with an exceptional comfort, the Philips Stereo Over Ear Headphones are great for transcription. With an over ear design and spongy covering, these headphones do not apply pressure to the inside or outside of your ear. The head band is adjustable to your requirements making these the perfect product no matter what size your head is. Featuring a 1/8 inch jack, this is perfect for use in almost all different headphone ports, making this suitable for a range of different items.
- General
- Combining the very best level of audio clarity with an exceptional comfort, the Philips Stereo Over Ear Headphones are great for transcription. With an over ear design and spongy covering, these headphones do not apply pressure to the inside or outside of your ear. The head band is adjustable to your requirements making these the perfect product no matter what size your head is. Featuring a 1/8 inch jack, this is perfect for use in almost all different headphone ports, making this suitable for a range of different items.
Type | Dictation Accessories |
Manufacturer | Philips |
Brand | Philips |
Colour | Black/silver |
Form | Headphones |
Recycled Product | Yes |
OEM | LFH2236/00 |
Pack Contains | 1 |
Width (mm) | 142 |
Depth (mm) | 170 |
Height (mm) | 170 |
Weight (kg) | 0.13 |
Minimum Recycled Content (%) | 80 |
VOW 2018 UK catalogue page no | 520 |
Country of Origin | Austria |
ISO 14001 (Y/N) | Yes |
Lead (ppm) | Yes |
Cadmium (ppm) | Yes |
Mercury (ppm) | No |
Hexavalent Chromium (ppm) | No |
Model Name | LFH2236/00 |
Recyclable (Yes/No) | Yes |
Green Product | Yes |
VOW 2018 Irish catalogue page no | 520 |
Biodegradable | No |
Weight | 75g |
Dimensions | 170x135x50mm |
Warranty Duration (Years) | 1 |
Warranty? | Yes |
WEEE Registration Number | WEE/GA3695TU |
RoHS Compliance Certification Reference | CE Mark |
UK Battery Producer Registration Number | WEE/GA3695TU |
Accreditation | ISO9001/ISO14001/CE/UKCA/FCC |
Electrical Product (Y/N) | Yes |
On Promotion | No |
WEEE Compliant | Yes |
2023 UK catalogue page no | 586 |
2024 UK catalogue page no | 586 |
Adjustable headband for comfort |
Clear stereo audio |
Great for Philips Desktops and PC-based transcription systems |
Over ear headphones |
Sponge covering for comfort |
×