Beeswift Economy Shoe 1 Pair S1p Dual Density Polyurethane Black Size 8 CDDSMS08
Product Code:
BRG10067
Pack Of
1
Dual Density PU, 200 Joule steel toe cap, Steel midsole protection, Shock absorber heel, Anti-static, Oil resistant sole, Slip resistant, Leather upper, Conforms to EN ISO 20345:2011 S1P SRC
- General
- Dual Density PU, 200 Joule steel toe cap, Steel midsole protection, Shock absorber heel, Anti-static, Oil resistant sole, Slip resistant, Leather upper, Conforms to EN ISO 20345:2011 S1P SRC
| Type | Shoes |
| Manufacturer | Beeswift |
| Brand | Beeswift |
| Colour | Black |
| Size | UK 8 |
| Material | Leather |
| Pre or Post Consumer? | Both |
| Post Consumer Recycled Content | 2 |
| OEM | CDDSMS08 |
| Width (mm) | 214 |
| Depth (mm) | 320 |
| Height (mm) | 320 |
| Minimum Recycled Content (%) | 5 |
| Country of Origin | China |
| Recyclable (Yes/No) | Yes |
| Recyclable Percentage | 5 |
| Pre Consumer Recycled Content | 3 |
| Biodegradable | No |
| SMETA Registrated (Y/N) | Yes |
| Weight | 1.46Kg |
| Warranty | 12 months |
| Standards | ENISO 20345-1 S1P |
| Steel Toecap | Yes |
| Shoe Style | Shoes |
| Steel Midsole | Yes |
| Accreditation | EN Certified |
| On Promotion | No |
| Conforms To EN | Yes |
| Heat Resistant | Up to 200 Degrees Celsius |
| Chemical Resistant | No |
| Shoe size (UK) | 8.0 |
| SRC Slip Level Resistance | S1P SRC |
| 2023 UK catalogue page no | 836 |
| 2024 UK catalogue page no | 834 |
| CE Marking | Yes |
| 200 Joule steel toe cap |
| Anti-static |
| Conforms to EN ISO 20345:2011 S1P SRC |
| Dual Density PU |
| Leather upper |
| Oil resistant sole |
| Shock absorber heel |
| Slip resistant |
| Steel midsole protection |
×